Property Attributes
- MLS#21403021
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodPrestonwood
- Zip75248
- StyleTraditional
- Year Built1970
- Taxes$ 12449
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2973
- Lot Size0.281 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Exceptional Prestonwood Estates property on one of the neighborhood’s premier lots. This spacious, well-designed 4-bedroom, 3.5-bath home features three living areas, a dining room, laundry room and large, attached 2 car+ garage. The generous eat-in kitchen is beautifully updated. Hand-scraped hardwood floors extend through most of the home. The expansive main living room offers a vaulted ceiling and views of the patio and sparkling, recently updated pool. The updated primary bath provides a retreat-like setting, and every bedroom has direct bathroom access. The oversized lot includes a large grassy area ideal for play or entertaining, all on a quiet, tree-lined street. Meticulously maintained and move-in ready, this lovely home is ready to be yours. See detailed list of upgrades in documents.
| Elementary School |
|---|
| Prestonwood Elementary School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $825,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Alley,City Sewer,City Water,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Gas Cooktop,Gas Water Heater,Double Oven |
| Number of Garage Spaces | 2 |
| School District | Richardson ISD |
| Pool Y/N | Yes |
| Exclusions | No exclusions |
| Year Built | 1970 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 12449 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Prestonwood |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | Matt & Meredith Cannon |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security Service,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | Voluntary |
| Full Baths | 3 |
| Status | Active |
| Directions | One block West of Beltline and Hillcrest. Turn North on Knollview,home is on the left. |
| City | Dallas |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Prestonwood |
| High School | Pearce |
| Open House | Public: Sun Nov 8,2:00PM-4:00PM |
| Elementary School | Prestonwood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21403021 |
| Standard Status | Active |
| Junior High School | Parkhill |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,In-Law Suite Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl Plank |
| Fireplace Features | Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Lot Features | Interior Lot,Lrg. Backyard Grass,Many Trees,Subdivision |
|---|---|
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 21 |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Garage,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Pool Sweep,Pump |
| Lot Size Area | 0.2810 |
| Lot Size Dimensions | 102 x 120 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12240.3600 |
| Lot Size Acres | 0.2810 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor TX - Dallas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information