Property Attributes
- MLS#21170535
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodPrestonwood
- Zip75248
- StyleRanch,Traditional
- Year Built1975
- Taxes$ 14245
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2961
- Lot Size0.188 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Priced Below Appraisal! Tucked within the sought-after Brentfield Elementary attendance zone, this stunning residence delivers a full top-to-bottom remodel that lives like new construction — and it's priced to move. The spacious 4-bedroom, 3-bath floorplan blends modern design with warm, upscale details, including a flexible mother-in-law quarters option that today's buyers are actively searching for. Rich redwood flooring flows through expansive living spaces anchored by a vaulted, open-concept family room and chef's kitchen. A massive quartz island, custom cabinetry and brand-new GE appliances make this kitchen the heart of the home — built for everyday living and serious entertaining. All three bathrooms have been completely transformed with designer tile, new fixtures and a spa-inspired primary suite featuring an oversized walk-in shower. Additional upgrades include energy-efficient LED lighting, a fully replaced electrical panel and new windows throughout — no deferred maintenance, no surprises. A dedicated mudroom houses a washer, dryer and bonus refrigerator, while the attached two-car garage features a custom workbench perfect for hobbies or projects. Outside, an 8-ft fence with electric sliding gate and recently added privacy slats create a true retreat, and the partially covered patio is ready for year-round gatherings. Move-in ready. Luxury finishes. One of the area's sought after elementary schools just minutes away. The seller is ready for your offer... don't let another buyer get here first. Schedule your private tour today.
| Elementary School |
|---|
| Brentfield Elementary School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $1,095,000 |
| 3/6/2026 | 3$1,070,000 |
| 4/6/2026 | 5$1,025,000 |
| 4/27/2026 | 1$1,020,000 |
| 5/4/2026 | 2$999,999 |
| 5/13/2026 | 6$949,500 |
| 6/13/2026 | 5$910,000 |
| 6/29/2026 | 2$900,000 |
| 10/14/2026 | 2$890,000 |
| 10/27/2026 | 2$875,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Alley,Cable Available,City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Dryer,Ice Maker,Microwave,Convection Oven,Double Oven,Vented Exhaust Fan,Washer |
| Number of Garage Spaces | 2 |
| School District | Richardson ISD |
| Year Built | 1975 |
| Architectural Style | Ranch,Traditional |
| Community Features | Sidewalks |
| Levels | One |
| Unexempt Taxes | 14245 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Prestonwood |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar,Security System,Unknown |
| Construction Materials | Brick |
| Year Built Details | Unknown |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Traveling North on Hillcrest,take a left on La Manga,then a left on Windy Meadow. Home is on the left. A few pictures are virtually staged. |
| City | Dallas |
| Elementary School Name | Brentfield |
| High School | Pearce |
| Elementary School | Brentfield |
| Virtual Tour URL Unbranded | www.propertypanorama.com/instaview/ntreis/21170535 |
| Virtual Tour URL Branded | www.propertypanorama.com/instaview/ntreis/21170535 |
| Standard Status | Active |
| Junior High School | Parkhill |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cable TV Available,Decorative Lighting,Double Vanity,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Open Floorplan,Vaulted Ceiling(s),Walk- |
|---|---|
| Flooring | Ceramic Tile,Tile,Wood |
| Fireplace Features | Gas,Gas Starter,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Bay Window(s) |
Exterior Features
| Exterior Features | Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Landscaped |
| Fencing | Fenced,Gate,Privacy,Wood |
| Soil Type | Unknown |
| Parking Features | Alley Access,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1880 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8189.2800 |
| Lot Size Acres | 0.1880 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor TX - Dallas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information