Property Attributes
- MLS#21261962
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodPrestonwood
- Zip75248
- StyleTraditional
- Year Built1967
- Taxes$ 13444
- Price$ 560,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2159
- Lot Size0.18 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
$5000 in Seller Concessions towards closing costs! NEW QUARTZ Countertops! PAINT refresh! This beautifully updated 4 bedroom, 2 and a half bathroom home in the Horseshoe Streets of Prestonwood, RISD schools, features an efficient, well designed floor plan that maximizes both space and functionality. The kitchen with a large breakfast bar opens to both the living room and dining room. The spacious living room features a large fireplace and French doors that open to the impressive 400sf covered patio. The large primary suite includes two closets with organization galore, an ensuite designer bath with double sinks and oversized shower as well as access to the backyard patio. Secondary bedrooms are well-sized with great closet space and are serviced by a Jack & Jill bath. Don't miss the Community Park - a 7 acre neighborhood park that includes a pool, NEW playground equipment, basketball sport court, separate tennis court and walking paths! HOA dues are only $1200 per year.
| Elementary School |
|---|
| Spring Creek Elementary School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $685,000 |
| 5/28/2026 | 6$649,000 |
| 6/13/2026 | 9$595,000 |
| 8/21/2026 | 6$560,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Assoc Fees | 1200 |
| Number of Garage Spaces | 2 |
| School District | Richardson ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 1967 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 13444 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Prestonwood |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Horseshoe streets - enter from Arapaho |
| City | Dallas |
| Elementary School Name | Spring Creek |
| High School | Richardson |
| Elementary School | Spring Creek |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21261962 |
| Standard Status | Active |
| Junior High School | Westwood |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Open Floorplan |
|---|---|
| Flooring | Luxury Vinyl Plank,Stone,Tile |
| Fireplace Features | Gas Logs,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Sprinkler System |
| Fencing | Wood |
| Parking Features | Garage Double Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1800 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7840.8000 |
| Lot Size Acres | 0.1800 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor TX - Dallas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information